Specifications
Key dimensions, capacities, and factory power options for the 2001 Sea Ray 260 Sundancer (model designation 260DA), taken from the factory brochure. Equipment and drive package vary by how each boat was originally ordered.
Dimensions
| Measurement | Specification |
|---|---|
| Overall length (hull) | 26 ft 0 in (7.92 m) |
| Overall length (w/ std. extended swim platform) | 28 ft 0 in (8.53 m) |
| Beam | 8 ft 6 in (2.59 m) |
| Draft (drive down) | 35 in (88.9 cm) |
| Draft (drive up) | 22 in (55.9 cm) |
| Deadrise | 19° |
Weights & Capacities
| Item | Specification |
|---|---|
| Dry weight | 6,200 lb (2,812 kg) |
| Fuel capacity | 85 gal (321.7 L) |
| Fresh water capacity | 28 gal (106 L) |
| Holding tank (waste) | 28 gal (106 L) |
| Max persons / weight capacity | See capacity plate at helm |
| Sleeping accommodations | 4 (V-berth + mid-stateroom) |
Dimensions and capacities above are from the 2001 Sea Ray 260 Sundancer factory brochure. Download it from the Manuals page.
Engine & Drive Options
The 260 shipped with a single MerCruiser sterndrive. The standard engine was the 5.0L EFI on a Bravo Two drive; several larger gas engines, and even two diesels, were available as options — all on Bravo Three drives.
Standard propulsion
| Engine | Power | Drive |
|---|---|---|
| MerCruiser 5.0L EFI | 240 hp (179 kW) | Bravo Two |
Optional propulsion
| Engine | Power | Drive |
|---|---|---|
| MerCruiser 5.7L EFI (gas) | 260 hp (194 kW) | Bravo Three |
| MerCruiser 7.4L MPI (gas) | 310 hp (231 kW) | Bravo Three |
| MerCruiser MX 6.2L (gas) | 320 hp (239 kW) | Bravo Three |
| D4.2L D-Tronic (diesel) | 225 hp (168 kW) | Bravo Three |
| Volvo KAD 44P EDC/DP (diesel) | 240 hp (179 kW) | DuoProp |
Whether your drive is a Bravo Two (single prop) or a Bravo Three (counter-rotating twin props) depends on how the boat was originally ordered. For service details, see the Engine & Drive page.